 |
AP BOARD OF INTERMEDIATE EDUCATION First Year Supplementary - June 2008 MARKS MEMO |
|
|
|
ROLL NO: | 99999999 |
RESULT: | XXXXXX |
| NAME: | XXXX XXXXX |
| DISTRICT: | XXXXX |
| COURSE: | XXXXX XXXXX |
|
| SUBJECT | MARKS | MARKS IN WORDS |
| PAPER 1 | 99 P | NINE NINE |
| PAPER 2 | 99 P | NINE NINE |
| PAPER 3 | 99 P | NINE NINE |
| PAPER 4 | 99 P | NINE NINE |
| PAPER 5 | 99 P | NINE NINE |
| PAPER 6 | 99 P | NINE NINE |
| PAPER 7 | 99 P | NINE NINE |
| PAPER 8 | 99 P | NINE NINE |
| PAPER 9 | 99 P | NINE NINE |
| GRAND TOTAL | 999 | NINE NINE NINE |
NOTE: Marks are not published for pass candidates !
|
Grade A=75 to 100%, Grade B=60 to 75%, Grade C=50 to 60%, Grade D=35 to 50%
Call 040-65974744/45 for Engg / Med / MBA / MCA / Hotel Management / China MBBS Quota Seats
Powered by Aarvy Online Stores Pvt. Ltd. - www.aarvy.com
|
|
|