 |
AP BOARD OF INTERMEDIATE EDUCATION Intermediate II Year - April 2008 MARKS MEMO |
|
|
| ROLL NO: | 9999999999 DISTRICT: XXXX XXXXX | RESULT: | XXXXXX |
| NAME: | XXXX XXXXX |
| COURSE: | XXXXX XXXXX |
|
| SUBJECT | MARKS | MARKS IN WORDS |
| PAPER 1 | 99 P | NINE NINE |
| PAPER 2 | 99 P | NINE NINE |
| PAPER 3 | 99 P | NINE NINE |
| PAPER 4 | 99 P | NINE NINE |
| PAPER 5 | 99 P | NINE NINE |
| PAPER 6 | 99 P | NINE NINE |
| PAPER 7 | 99 P | NINE NINE |
| PAPER 8 | 99 P | NINE NINE |
| PAPER 9 | 99 P | NINE NINE |
| PAPER 10 | 99 P | NINE NINE |
| PAPER 11 | 99 P | NINE NINE |
| PAPER 12 | 99 P | NINE NINE |
| PAPER 13 | 99 P | NINE NINE |
| PAPER 14 | 99 P | NINE NINE |
| PAPER 15 | 99 P | NINE NINE |
| PAPER 16 | 99 P | NINE NINE |
| PAPER 17 | 99 P | NINE NINE |
| PAPER 18 | 99 P | NINE NINE |
| PAPER 19 | 99 P | NINE NINE |
| PAPER 20 | 99 P | NINE NINE |
| PAPER 21 | 99 P | NINE NINE |
| PAPER 22 | 99 P | NINE NINE |
| PAPER 23 | 99 P | NINE NINE |
| PAPER 24 | 99 P | NINE NINE |
| PAPER 25 | 99 P | NINE NINE |
| PAPER 26 | 99 P | NINE NINE |
| GRAND TOTAL | 999 | NINE NINE NINE |
NOTE: Marks are not published for pass candidates !
|
Grade A=75 to 100%, Grade B=60 to 75%, Grade C=50 to 60%, Grade D=35 to 50%
040-65974744/45 : Engg / Med / MBA / MCA / Special / NRI / Quota seats, China MBBS
Powered by Aarvy Online Stores Pvt. Ltd. - www.aarvy.com
|


|

 |