 |
AP BOARD OF SECONDARY EDUCATION SSC (10th Class) - May 2008 MARKS MEMO |
|
|
| ROLL NO : | 9999999999 | RESULT: | XXXXXX |
| NAME : | XXXX XXXXX |
| FATHER : | XXXXX XXXXX |
| DISTRICT : | XXXX XXXXX |
| SCHOOL : | XXXXX XXXXX |
| CENTER : | XXXXX XXXXX |
|
| SUBJECT | MARKS | MARKS IN WORDS |
| FIRST LANGUAGE | 99 P | NINE NINE |
| SECOND LANGUAGE | 99 P | NINE NINE |
| THIRD LANGUAGE - ENGLISH | 99 P | NINE NINE |
| MATHEMATICS | 99 P | NINE NINE |
| GENERAL SCIENCE | 99 P | NINE NINE |
| SOCIAL STUDIES | 99 P | NINE NINE |
| ORIENTAL LANGUAGE | 99 P | NINE NINE |
| GRAND TOTAL | 999 | NINE NINE NINE |
|
Aarvy Educational Consulting Services. Ph.040-65974744 / 45
Powered by Aarvy Online Stores Pvt. Ltd. - www.aarvy.com
|
|


|